| Sign In | Join Free | My bjjsgy.com | 
              
  | 
      
Brand Name : LIPU
Model Number : YK Series
Certification : ISO9001:2008,CE,IQNet
Place of Origin : Shanghai, China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 30 sets/quarter
Delivery Time : 15-25 days after receiving advanced payment.
Packaging Details : Export standard container or as customers' requirements.
Product Name : Circular Vibrating Screen Machine
Model : YK Series
Layer : 1-4
Dual Amplitude : 6-10 mm
Vibrating Frequency : 960-980 r/min
Capacity : 27-1600 t/h
Power : 4-55 kw
Weight : 1.7-14.4 t
Application : Mining, Ore Dressing
Color : As customer's requirments
Quality : High reputation
Mining Circular Vibrating Screening Machine Energy Saving Sieving Equipment
Introduction:
Lipu Vibrating Screen Machine is an ideal equipment for material sieving in various fields, such as stone, ore, and construction material. The machine is high efficiency and energy saving.
Advantages:
1. Vibrating screen machine has low energy consumption.
2. It has high output ratio.
3. Maintenance is easy and convenient to handle.
Technical Parameters:
|  			 Model  |  			 			 Layer  |  			 			 Dual Amplitude (mm)  |  			 			 Vibrating Frequency (r/min)  |  			 			 Capacity (t/h)  |  			 			 Power (kW)  |  			 			 Overall Dimension L×W×H (mm)  |  			 			 Weight (t)  |  		
|  			 YK0824  |  			 			 1  |  			 			 6-10  |  			 			 960  |  			 			 27-150  |  			 			 4  |  			 			 3070×1350×1110  |  			 			 1.7  |  		
|  			 2YK0824  |  			 			 2  |  			 			 6-10  |  			 			 960  |  			 			 27-150  |  			 			 4  |  			 			 3070×1350×1110  |  			 			 1.8  |  		
|  			 YK1236  |  			 			 1  |  			 			 6-10  |  			 			 960  |  			 			 35-206  |  			 			 5.5  |  			 			 4270×1750×1240  |  			 			 2.8  |  		
|  			 2YK1236  |  			 			 2  |  			 			 6-10  |  			 			 960  |  			 			 35-206  |  			 			 5.5  |  			 			 4400×1750×1240  |  			 			 3  |  		
|  			 3YK1236  |  			 			 3  |  			 			 6-10  |  			 			 970  |  			 			 35-206  |  			 			 7.5  |  			 			 4520×1750×1560  |  			 			 3.5  |  		
|  			 YK1548  |  			 			 1  |  			 			 6-10  |  			 			 970  |  			 			 44-275  |  			 			 15  |  			 			 5520×2130×1370  |  			 			 4  |  		
|  			 2YK1548  |  			 			 2  |  			 			 6-10  |  			 			 970  |  			 			 44-275  |  			 			 15  |  			 			 5650×2130×1370  |  			 			 4.5  |  		
|  			 3YK1548  |  			 			 3  |  			 			 6-10  |  			 			 970  |  			 			 44-275  |  			 			 15  |  			 			 5760×2130×1690  |  			 			 5.5  |  		
|  			 4YK1548  |  			 			 4  |  			 			 6-10  |  			 			 970  |  			 			 44-275  |  			 			 18.5  |  			 			 5880×2130×2010  |  			 			 6  |  		
|  			 YK1848  |  			 			 1  |  			 			 6-10  |  			 			 970  |  			 			 56-400  |  			 			 18.5  |  			 			 5650×2430×1370  |  			 			 4.5  |  		
|  			 2YK1848  |  			 			 2  |  			 			 6-10  |  			 			 970  |  			 			 56-400  |  			 			 18.5  |  			 			 5650×2430×1370  |  			 			 4.8  |  		
|  			 3YK1848  |  			 			 3  |  			 			 6-10  |  			 			 970  |  			 			 56-400  |  			 			 22  |  			 			 5760×2430×1690  |  			 			 5.7  |  		
|  			 4YK1848  |  			 			 4  |  			 			 6-10  |  			 			 970  |  			 			 56-400  |  			 			 22  |  			 			 5880×2430×2010  |  			 			 6.4  |  		
|  			 YK1860  |  			 			 1  |  			 			 6-10  |  			 			 970  |  			 			 56-450  |  			 			 22  |  			 			 6740×2440×1410  |  			 			 5.4  |  		
|  			 2YK1860  |  			 			 2  |  			 			 6-10  |  			 			 970  |  			 			 56-450  |  			 			 22  |  			 			 6860×2440×1410  |  			 			 5.9  |  		
|  			 3YK1860  |  			 			 3  |  			 			 6-10  |  			 			 970  |  			 			 56-450  |  			 			 22  |  			 			 6990×2440×1760  |  			 			 7  |  		
|  			 4YK1860  |  			 			 4  |  			 			 6-10  |  			 			 980  |  			 			 56-450  |  			 			 30  |  			 			 7120×2440×2110  |  			 			 8  |  		
|  			 YK2160  |  			 			 1  |  			 			 6-10  |  			 			 980  |  			 			 80-720  |  			 			 30  |  			 			 6740×2740×1410  |  			 			 5.6  |  		
|  			 2YK2160  |  			 			 2  |  			 			 6-10  |  			 			 980  |  			 			 80-720  |  			 			 30  |  			 			 6860×2740×1410  |  			 			 6.1  |  		
|  			 3YK2160  |  			 			 3  |  			 			 6-10  |  			 			 980  |  			 			 80-720  |  			 			 30  |  			 			 6990×2740×1760  |  			 			 7.2  |  		
|  			 4YK2160  |  			 			 4  |  			 			 6-10  |  			 			 980  |  			 			 80-720  |  			 			 37  |  			 			 7120×2740×2110  |  			 			 8.5  |  		
|  			 YK2460  |  			 			 1  |  			 			 6-10  |  			 			 980  |  			 			 100-800  |  			 			 30  |  			 			 6740×3040×1410  |  			 			 5.9  |  		
|  			 2YK2460  |  			 			 2  |  			 			 6-10  |  			 			 980  |  			 			 100-800  |  			 			 30  |  			 			 6860×3040×1410  |  			 			 6.5  |  		
|  			 3YK2460  |  			 			 3  |  			 			 6-10  |  			 			 980  |  			 			 100-800  |  			 			 37  |  			 			 6990×3040×1760  |  			 			 8  |  		
|  			 4YK2460  |  			 			 4  |  			 			 6-10  |  			 			 980  |  			 			 100-800  |  			 			 37  |  			 			 7120×3040×2110  |  			 			 9.1  |  		
|  			 YK3070  |  			 			 1  |  			 			 6-10  |  			 			 980  |  			 			 180-1600  |  			 			 45  |  			 			 7740×3640×1540  |  			 			 7.5  |  		
|  			 2YK3070  |  			 			 2  |  			 			 6-10  |  			 			 980  |  			 			 180-1600  |  			 			 45  |  			 			 7860×3640×1540  |  			 			 9.3  |  		
|  			 3YK3070  |  			 			 3  |  			 			 6-10  |  			 			 980  |  			 			 180-1600  |  			 			 45  |  			 			 7990×3640×1890  |  			 			 12  |  		
|  			 4YK3070  |  			 			 4  |  			 			 6-10  |  			 			 980  |  			 			 180-1600  |  			 			 55  |  			 			 8120×3640×2240  |  			 			 14.4  |  		
Product Picture Show:

| 
                                             | 
                
                        Mining Circular Vibrating Screening Machine Energy Saving Sieving Equipment Images |